Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| day | timestamptz | 35,6 | √ | null |
|
|
||
| test_id | int2 | 5 | √ | null |
|
|
||
| day_cycle | int2 | 5 | √ | null |
|
|
||
| day_step | int2 | 5 | √ | null |
|
|
||
| day_test_time_s | numeric | 0 | √ | null |
|
|
||
| day_step_time_s | numeric | 0 | √ | null |
|
|
||
| day_unixtime_s | numeric | 0 | √ | null |
|
|
||
| day_voltage_mv | numeric | 0 | √ | null |
|
|
||
| day_current_ma | numeric | 0 | √ | null |
|
|
