Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tenmin | timestamptz | 35,6 | √ | null |
|
|
|||||
| hil_id | int4 | 10 | √ | null |
|
|
|||||
| tenmin_solution_time_ms | numeric | 0 | √ | null |
|
|
|||||
| tenmin_state_of_charge | numeric | 0 | √ | null |
|
|
|||||
| tenmin_measured_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| tenmin_modeled_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| tenmin_measured_current_ma | numeric | 0 | √ | null |
|
|
|||||
| tenmin_modeled_current_ma | numeric | 0 | √ | null |
|
|
|||||
| tenmin_overpotential_mv | numeric | 0 | √ | null |
|
|
|||||
| tenmin_voltage_delta_mv | numeric | 0 | √ | null |
|
|
|||||
| tenmin_reported_charge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| tenmin_reported_discharge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| tenmin_reported_charge_energy_mwh | numeric | 0 | √ | null |
|
|
|||||
| tenmin_reported_discharge_energy_mwh | numeric | 0 | √ | null |
|
|


