Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| day | timestamptz | 35,6 | √ | null |
|
|
|||||
| hil_id | int4 | 10 | √ | null |
|
|
|||||
| day_solution_time_ms | numeric | 0 | √ | null |
|
|
|||||
| day_state_of_charge | numeric | 0 | √ | null |
|
|
|||||
| day_measured_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| day_modeled_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| day_measured_current_ma | numeric | 0 | √ | null |
|
|
|||||
| day_modeled_current_ma | numeric | 0 | √ | null |
|
|
|||||
| day_overpotential_mv | numeric | 0 | √ | null |
|
|
|||||
| day_voltage_delta_mv | numeric | 0 | √ | null |
|
|
|||||
| day_reported_charge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| day_reported_discharge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| day_reported_charge_energy_mwh | numeric | 0 | √ | null |
|
|
|||||
| day_reported_discharge_energy_mwh | numeric | 0 | √ | null |
|
|


