Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| hour | timestamptz | 35,6 | √ | null |
|
|
||
| test_id | int2 | 5 | √ | null |
|
|
||
| hour_cycle | int2 | 5 | √ | null |
|
|
||
| hour_step | int2 | 5 | √ | null |
|
|
||
| hour_test_time_s | numeric | 0 | √ | null |
|
|
||
| hour_step_time_s | numeric | 0 | √ | null |
|
|
||
| hour_unixtime_s | numeric | 0 | √ | null |
|
|
||
| hour_voltage_mv | numeric | 0 | √ | null |
|
|
||
| hour_current_ma | numeric | 0 | √ | null |
|
|
