Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| thirtysec | timestamptz | 35,6 | √ | null |
|
|
|||||
| sil_id | int4 | 10 | √ | null |
|
|
|||||
| thirtysec_measured_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_modeled_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_overpotential_mv | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_solution_time_ms | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_voltage_delta_mv | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_modeled_current_ma | numeric | 0 | √ | null |
|
|
|||||
| thirtysec_measured_current_ma | numeric | 0 | √ | null |
|
|


