Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hour | timestamptz | 35,6 | √ | null |
|
|
|||||
| sil_id | int4 | 10 | √ | null |
|
|
|||||
| hour_measured_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| hour_modeled_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| hour_overpotential_mv | numeric | 0 | √ | null |
|
|
|||||
| hour_solution_time_ms | numeric | 0 | √ | null |
|
|
|||||
| hour_voltage_delta_mv | numeric | 0 | √ | null |
|
|
|||||
| hour_modeled_current_ma | numeric | 0 | √ | null |
|
|
|||||
| hour_measured_current_ma | numeric | 0 | √ | null |
|
|


