Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hour | timestamptz | 35,6 | √ | null |
|
|
|||||
| cycler_id | int4 | 10 | √ | null |
|
|
|||||
| channel | int2 | 5 | √ | null |
|
|
|||||
| hour_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| hour_current_ma | numeric | 0 | √ | null |
|
|
|||||
| hour_charge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| hour_discharge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| hour_charge_energy_mwh | numeric | 0 | √ | null |
|
|
|||||
| hour_discharge_energy_mwh | numeric | 0 | √ | null |
|
|


