Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| day | timestamptz | 35,6 | √ | null |
|
|
|||||
| cycler_id | int4 | 10 | √ | null |
|
|
|||||
| channel | int2 | 5 | √ | null |
|
|
|||||
| day_voltage_mv | numeric | 0 | √ | null |
|
|
|||||
| day_current_ma | numeric | 0 | √ | null |
|
|
|||||
| day_charge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| day_discharge_capacity_mah | numeric | 0 | √ | null |
|
|
|||||
| day_charge_energy_mwh | numeric | 0 | √ | null |
|
|
|||||
| day_discharge_energy_mwh | numeric | 0 | √ | null |
|
|


